Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Sub-Zero |
| Temperature Range. | -70 DegreeC |
| Loading Capacity. | 50kg to 1000 Kg metal |
| Cooling Time | 2-5 hours with load |
| Temperature Indicator | Microprocessor based temperature Indicator |
| Sensor | PT 100, 3 WIRE |
| Inner Chamber MOC | Stainless Steel 304 Grade, duly polished |
| Exterior MOC | CRCA with powder coating or FULL SS |
| Air circulation | OPTIONAL |
| Chamber Insulation | With High Density PUF |
| Timer | Provided with alarm indication |
| Refrigeration System | Built in, duble stage refrigeration system with hermatically sealed compressor |
| Refrigerant | CFC FREE |
| Model. | Horizontal model with top opening door |
| Power supply. | 230VAC, 50Hz, Single Phase |
Additional Information:
Product Price :Get Latest Price
Product Details:| Capacity | 100 litre |
| Brand Name | SUBZERO |
| Model. | Horizontal ( -80 DegreeC) |
| Model No. | SZ-034 (A/B/C/D/E/F/G)80H |
| Standard Capacity | 95L,195L,255L,349L,500L,600L,700L |
| Temperature Controller | Digital Microprocessor based temperature indciactor cum controller |
| Dispaly Resolution | 0.1 DegreeC |
| Display Accuracy | +/- 0.5% FULL SCALE |
| Temperature Accuracy | +/- 3 DegreeC,with load |
| Sensor | PT100,3 Wire |
| Inner Chamber MOC | SS 304 Grade |
| Outer ChamBER MOC | CRCA with powder coating |
| Gasket | Triple magnetic gascut for leak proof |
| Handle & Lock | Provided |
| Sub doors | Provided with SS Sub doors |
| Door Insulation | High density PUF and door inner is lined with SS 304 |
| Refrigeration System | Double Stage Cascade system with hermetically saled compressors |
| Condenser. | Fin & Tupe type air cooled condenser |
| Refrigerant | CFC FREE Refrigerant |
| Alarm 1 | Temperature deviation alarm |
| Alarm 2 | Power failure alarm |
| Alarm 3 | Open door alarm |
| Alarm 4 | Condensor block alarm |
| Alarm 5 | Low battery alarm |
| Battery backup | Provided for Tempertaure controller |
| Power Supply. | 230V AC,50Hz. |
Product Price :Get Latest Price
Product Details:| Brand | Sub-Zero |
| Material | Mild Steel |
| Voltage | 380 V |
| Accuracy | +/- 0.1 Degree C |
| Frequency | 50/60 Hz |
| Hot Zone Temperature Range | +80 C~+200 Degree C |
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 10 Litre |
| Material | Plastic |
| Brand | Sub-Zero |
| Country of Origin | Made in India |
| Usage | Industrial |
| Min order | 1 |
| Temperature Range | -86 DegreeC to -20 DegreeC |
Product Price :Get Latest Price
Product Details:| Make / Brand | SUBZERO |
| Model No. | SZ-049... |
| Minimum Chamber Size | 450 x 450 x 600mm (L x W x H) |
| Maximum Chamber Size | 2000 x 200 x 2000mm (L x W x D) |
| Minimum Temperature | -70 Degree C |
| Maximum Temperature | 150 Degree C / 200 Degree C |
| Humidity Range. | 40% to 95% @ 30 Degree C to 60 Degree C |
| Temperature Accuracy | +/- 1 Degree C |
| Humidity Accuracy | +/- 5% |
| Temperature Controller | Digital micro processor based Temperaure cum Humdity Controller / PLC / Programmable |
| Temperature Display Resolution | 0.1 Degree C |
| Humidity Display Resolution | 1% |
| Sensor | PT100 |
| Inner Chamber MOC | Stainless Steel 304 grade |
| Exterior MOC | CRCA with powder coating |
| Insulation | PUF with glass wool |
| Refrigeration System | Built in Refrigeration system - Double stage with hermatically sealed compressor |
| Refrigerant | CFC FREE |
| Condenser | Fin & tube type air cooled condenser |
| Air Circulation | Provided inside chamber for uniform temperature with in the chamber |
| Visibility | Proided in the door of size 150 x 150mm with light to view the inner chamber under working condition |
| Specimen Protection | Provided |
| Gasket | Silicon gasket for leak proof |
| Tower lamp | Provided |
| Power supply. | Single Phase / Three Phase |
Additional Information:
Explore More Products
© Sub Zero Lab Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited