Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 100 litre |
| No of Tray | 2 |
| Brand | Sub-Zero |
| Model No. | SZ-049... |
| Minimum Chamber Size | 450 x 450 x 600mm ( L x W x H) |
| Maximum Chamber Size | 2000 x 2000 x 2000mm (L x W x H) |
| Minimum Temperature | -70 Degree C / -40 Degree C |
| Maximum Temperature | 150 Degree C / 200 Degree C |
| Humidity Range | 40% to 95% @ 30 Degree C to 60 Degree C |
| Temperature Controller | Digital Microprocessor based Temperature cum Humidity Controller / PLC / Programmable Controller |
| Temperature Accuracy | +/- 1 DegreeC +/- 1 Digit |
| Humidity Accuracy | +/- 3%, +/-1% |
| Temperature Sensor | PT-100 |
| Humidity Sensor | Direct reading |
| Inner Chamber MOC | SS304, Duly polished |
| Outer Chamber MOC | CRCA, with powder coating |
| Air circulation | provided for uniform temperature within the chamber |
| Chamber Insulation | PUF with Glass wool |
| Refrigeration System | With hermetically sealed compressor & air cooled condensor |
| Refrigerant | CFC FREE refrigerant |
| Visibility | Provided in the front door |
| Specimen protection | Provided |
| Power Supply | Single Phase / Three Phase |
| Guarantee / Warranty | 1 Year from the date of supply |
Explore More Products
© Sub Zero Lab Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited