Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Capacity | 1 Litre |
| Model | FLOOR MODEL |
| Brand | Sub-Zero |
| Model Name/Number | SZ-042BFM |
| Temperature Range | -85 Degree C |
| ICE CONDENSING CAPACITY | 4 Kgs / Cycle Test |
| Drying Chamber | Cylindrical made of SS 304 Grade |
| No. PORTS | 12 Nos. to connect conical flasks with quick seal valves |
| Tray | Povided to place petri dishes |
| Refrigeration System | Double Stage refrigeration System with Hermatically sealed compressors |
| Refrigerant used | CFC FREE |
| Condensor | Air cooled |
| Vacuum Pump Capacity | 2 Stage Direct drive,100 Liters / Minute |
| Temperature Indicator | Provided with 0.1 DegreeC dispaly resolution to indicate the cold trap temperature |
| Cold Trap Insulation | With high density PUF |
| Vacuum Indicator | Provided |
| Power Supply | 230VAC,50HZ,Single Phase |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 2 Litre |
| Country of Origin | Made in India |
| Model No. | SZ-042BBT |
| Type | Table Top |
| Cold Trap Temperature | -85 DegreeC |
| Cold Trap Capacity | 2Kg per Cycle Test |
| Pump Capacity | 100 Liters per minute |
| No. Ports | 12 Nos with manifold and quick seal valve suitable to connect 500ml conical flasks |
| Refrigeration System | Double Stage Cascade system with Hermatically sealed compressors |
| Cold Trap MOC | SS 304 |
| Drying Chamber MOC | SS304 |
| Outer Body MOC | CRCA with Powder coating |
| Cold Trap Insulation | High density PUF |
| Temperature Indicator | Digital Microprocessor based Temperature Indicator |
| Vacuum Indicator | Provided with Pirani guage |
| Vacuum level | Upto 0.001 mbar at -85 DegreeC |
| Power Supply | Single Phase,230VAC,50Hz |
Used for drying of heat sensitive materials by sublimation of the pre-frozen material at low pressure (high vacuum). Reduces moisture content to less than 5%, which can be further reduced to less than 1% by secondary drying.
User categories include research, development & quality control labs in pharma & chemical manufacturing units; botany & zoology, biotechnology & microbiology, chemistry & chemical technology labs in teaching & research institutions; food processing industries
Additional Information:
Explore More Products
© Sub Zero Lab Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited