Approx. Rs 1.96 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 01 Unit |
Temperature Range | Available in -85 to -55 Degree C |
Brand | Sub-Zero |
Model | SZ042 |
Compressor | Hermetically Sealed Compressor (Cascade system for -85 Degree C ) |
Material | MS |
Refrigerant | R404a & R508b(only for -85 Degree C range) |
Display Resolution | 0.1 Degree C |
Temperature Controller | Microprocessor based Controller with RTD Sensor(PT-100) |
Condenser | Fin & Tube type Air-Cooled Condenser |
Insulation | High Density Polyurethane Insulation (PUF) |
Vacuum Indication | Pirani Gauge (Analog) |
Vacuum Level | Up to 0.001 mbar |
Vacuum Pump | Hindhighvac make Vacuum Pump |
Vacuum Pump Capacity | 2 stage direct drive,100 ltrs/min |
Discharging facility for condensed water | Presence of Drain |
Additional Information:
Approx. Rs 1.96 Lakh / UnitGet Latest Price
Product Details:Brand | Sub-Zero |
Model | SZ042BBT |
Temperature Range | Available in -85 to -55 Degree C |
Vacuum Pump | Hindhighvac make Vacuum Pump |
Vacuum Pump Capacity | 2 stage direct drive,100 ltrs/min |
Power Source | 230V,50Hz single phase |
Display Resolution | 0.1 Degree C |
Temperature Controller | Microprocessor based Controller with RTD Sensor(PT-100) |
Compressor | Hermetically Sealed Compressor (Cascade system for -85 Degree C ) |
Refrigerant | R404a & R508b(only for -85 Degree C range) |
Condenser | Fin & Tube type Air-Cooled Condenser |
Insulation | High Density Polyurethane Insulation (PUF) |
Vacuum Indication | Pirani Gauge (Analog) |
Vacuum Level | Up to 0.001 mbar |
Additional Information:
Explore More Products
© Sub Zero Lab Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited