Product Price :Get Latest Price
Product BrochureProduct Details:| Flask Capacity | 100 ml |
| No. of Flask | 4 |
| Brand | Sub-Zero |
| Shaking Diameter | 25 mm |
| Speed Indicator and Timer | Microprocessor based RPM cum Timer with Proximity Sensor |
| Motor Drive | DC drive with Potentiometer |
| Shaking Speed | 40 to 250 rpm |
| Shaking Accuracy | +/- 1% |
| Motor | PMDC Motor |
| Dimensions | 460 x 460 x 210 mm |
| Shaking Tray Size | 420 x 420 mm |
| Cabinet Material | CRCA Steel with Powder Coated |
| Power Source | 230V, 50Hz Single Phase |
| Optional | Duly polished 304 grade Stainless Steel exterior cabinet |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Max Shaking Capacity | 250ml x 16 |
| Shelves | 2 |
| Brand | Sub-Zero |
| Display Resolution | 0.1 Degree C |
| Temperature Range | 5 Degree C above ambient to 70 Degree C |
| Control Accuracy | +/- 0.5 Degree C |
| Shaking Diameter | 25 mm |
| Shaking Tray Size | 420 x 420 mm |
| Additional Temperature Control Sources | Air Circulation Fan to maintain uniform temperature |
| Internal Light | PL Lamp |
| Power Source | 230V,50Hz Single Phase |
| Shaking Speed | 40 to 250 rpm |
| Shaking Accuracy | +/- 1% |
| Motor drive | DC drive with Potentiometer |
| Motor | PMDC Motor |
| Insulation | Polyurethane Insulation (PUF) |
| Interior Chamber Size | 500 x 500 x 575 mm |
| Exterior Chamber Size | 940 x 615 x 650 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Type | Digital |
| Automation Grade | Automatic |
| Brand. | SUB ZERO |
| Model no. | SZ-052B |
| Temperature Range. | 10 DegreeC to 60 DegreeC |
| Capacity. | To hold 16 x 25ml / 50ml (or) 9 x 100ml /150ml / 250ml (or) 4 x 500ml for conical flask |
| Temperature Controller | Digital Micro processor based temperature indicator cum controller |
| Temperature Controlling accuracy | +/- 0.5 DegreeC |
| Shaking Speed | 40 - 180 rpm.(Orbital motion) |
| Shaking dia | 25mm |
| Motor. | PMDC motor |
| RPM Indicator | Digital |
| RPM selection | Using Rotary potentiometer |
| Timer. | Provided Digital Timer |
| Tray size | 270mm X 270mm |
| Inner Tank MOC | Inner tank made of Stainless Steel. |
| Exterior MOC | MS with Powder coating |
| Lotus clamps for conical flasks. | Provided 16 x 25ml / 50ml OR 9 X 100ml/150ml/250ml OR 4 x 500ml |
| Lid | Pyramid acrylic lid for viewing |
| Power Supply | 230V AC, 50Hz, Single Phase |
Explore More Products
© Sub Zero Lab Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited