Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 100 litre |
| No of Tray | 2 |
| Usage/Application | Used for Climatic Test |
| Brand | SUBZERO |
| Temperature Range | -70 DegreeC to 200 DegreeC |
| Humidity Range | 30% to 95% |
| Minimum Chamber Size | 450 x 450 x 450mm |
| Maximum Chamber Size | 2000 x 2000 x 2000mm |
| Inner Chamber MOC | SS 304 Grade |
| Outer Chamber MOC | CRCA with powder coating |
| Temperature Controller | PID / Programmable/ PLC |
| Temperature Accuracy | +/- 1 DegreeC |
| RH Accuracy | +/- 3% |
| Refrigeration System | Cascade System with Hermatically sealed compressors |
| Rate of Cooling | 1 DegreeC / Minute to 5 DegreeC / Minute |
Additional Information:
Explore More Products
© Sub Zero Lab Instruments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited